Interactive product simulation — demonstration data
P08 — Production Block Mezzanine
Building B – Mezzanine
Panel power onFire normalFault normalSupervisory normalCommunication online
| Parameter | Value |
|---|---|
| Panel ID | P08 |
| Panel name | Production Block Mezzanine |
| Location | Building B – Mezzanine |
| Fire panel brand | Honeywell |
| Node ID | DXN-008 |
| Node IP address | 192.168.1.108 |
| MAC address | A4:CF:12:08:8B:28 |
| Firmware | 1.0.0 |
| Last heartbeat | 2 seconds ago |
| Communication latency | 38 ms |
Event and communication history
No recorded events for this panel in the demonstration dataset.
