Interactive product simulation — demonstration data
P12 — Warehouse
Building C – First Floor
Panel power onFire normalFault activeSupervisory normalCommunication online
| Parameter | Value |
|---|---|
| Panel ID | P12 |
| Panel name | Warehouse |
| Location | Building C – First Floor |
| Fire panel brand | Bosch |
| Node ID | DXN-012 |
| Node IP address | 192.168.1.112 |
| MAC address | A4:CF:12:12:8B:2C |
| Firmware | 1.0.0 |
| Last heartbeat | 2 seconds ago |
| Communication latency | 36 ms |
Event and communication history
- 14:41:17FAULT ACTIVEP12 — Warehouse
NORMAL → ACTIVE · unacknowledged
