Interactive product simulation — demonstration data
P18 — Utility Building
Utility Yard
Panel power onFire normalFault normalSupervisory normalCommunication offline · stale data
| Parameter | Value |
|---|---|
| Panel ID | P18 |
| Panel name | Utility Building |
| Location | Utility Yard |
| Fire panel brand | Agni |
| Node ID | DXN-018 |
| Node IP address | 192.168.1.118 |
| MAC address | A4:CF:12:18:8B:32 |
| Firmware | 1.0.0 |
| Last heartbeat | 18 seconds ago |
| Communication latency | No response |
Event and communication history
- 14:35:42COMMUNICATION LOSTP18 — Utility Building
ONLINE → OFFLINE · unacknowledged
- 14:36:03COMMUNICATION RESTOREDP18 — Utility Building
OFFLINE → ONLINE · unacknowledged
