Interactive product simulation — demonstration data
P21 — Fire Water Tank Area
Fire Water Yard
Panel power onFire normalFault normalSupervisory activeCommunication online
| Parameter | Value |
|---|---|
| Panel ID | P21 |
| Panel name | Fire Water Tank Area |
| Location | Fire Water Yard |
| Fire panel brand | Apollo |
| Node ID | DXN-021 |
| Node IP address | 192.168.1.121 |
| MAC address | A4:CF:12:21:8B:35 |
| Firmware | 1.0.0 |
| Last heartbeat | 2 seconds ago |
| Communication latency | 39 ms |
Event and communication history
- 14:44:52SUPERVISORY ACTIVEP21 — Fire Water Tank Area
NORMAL → ACTIVE · unacknowledged
