Interactive product simulation — demonstration data
P26 — Pilot Plant
Building E – Ground Floor
Panel power failureFire normalFault activeSupervisory normalCommunication online
| Parameter | Value |
|---|---|
| Panel ID | P26 |
| Panel name | Pilot Plant |
| Location | Building E – Ground Floor |
| Fire panel brand | Edwards |
| Node ID | DXN-026 |
| Node IP address | 192.168.1.126 |
| MAC address | A4:CF:12:26:8B:3A |
| Firmware | 1.0.0 |
| Last heartbeat | 2 seconds ago |
| Communication latency | 14 ms |
Event and communication history
- 14:48:09PANEL POWER FAILUREP26 — Pilot Plant
PRESENT → ABSENT · unacknowledged
